Quantitative view
Analytics & Sentiment Trends
Time-series confidence, inter-party friction and remediation throughput across Ogoniland.
30-day resumption sentiment
Composite of regulatory, commercial and community signals
Stakeholder friction heatmap
Higher = more friction, rolling monthly index
| Friction pair | May | Jun | Jul | Aug |
|---|---|---|---|---|
| Community vs Operators | 82 | 74 | 61 | 55 |
| Community vs State Govt | 66 | 70 | 58 | 47 |
| Operators vs State Govt | 41 | 38 | 44 | 36 |
| Labor vs Operators | 35 | 52 | 63 | 49 |
| Federal vs Community | 71 | 64 | 59 | 52 |
Remediation progress by LGA
UNEP-aligned cleanup site status